Market Report

or Create your own market report

Check out this market report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 955 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 194 days
41-471 Kalanianaole Highway 10 9 7,701 $24,900,000 $3,233 255 days
572C N Kalaheo Avenue 12 16 14,151 $18,880,000 $1,334 318 days
200 S Kalaheo Avenue 4 5 4,062 $17,500,000 $4,308 77 days
396 Dune Circle 3 4 3,360 $12,995,000 $3,867 105 days
21 Kalaka Place 5 5 3,519 $11,980,000 $3,404 7 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 26 days
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 28 days
846 Mokulua Drive 5 4 4,612 $7,880,000 $1,708 20 days
1414 Mokulua Drive 4 4 2,857 $7,745,000 $2,710 34 days
41-459 Kalanianaole Highway 4 5 4,927 $6,998,000 $1,420 55 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 24 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 35 days
54 Maluniu Avenue N/A N/A N/A $5,388,000 Unknown 468 days
140C N Kalaheo Avenue 3 2 1,063 $5,280,000 $4,967 61 days
125 N Kalaheo Avenue 7 7 6,042 $4,925,000 $815 66 days
586 Kaimalino Street 4 3 3,905 $4,695,000 $1,202 25 days
223 Lanipo Drive 4 4 2,667 $4,300,000 $1,612 258 days
969 Auloa Road 8 8 6,161 $4,250,000 $689 35 days
851 Aalapapa Drive 4 4 2,919 $4,250,000 $1,455 226 days
485 Wanaao Road 5 4 3,512 $4,098,000 $1,166 91 days
85 Mahiloa Place 4 4 2,398 $3,999,900 $1,668 52 days
1110 Ilikala Place 3 3 3,291 $3,880,000 $1,178 131 days
802 Pahumele Place 5 4 4,314 $3,750,000 $869 26 days
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,495 102 days
50 Kalaka Place 4 2 1,866 $3,295,000 $1,765 10 days
156 N Kalaheo Avenue Unit C 4 3 1,989 $3,195,000 $1,606 47 days
610 Milokai Street 4 2 2,515 $3,155,000 $1,254 273 days
244 Awakea Road 6 4 3,150 $3,150,000 $1,000 77 days
Average: 4.0 3.3 2,427 $3,512,138 $1,228 90 days
Viewing 1 - 30 of 122
Viewing 1 - 30 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 24 days
41-1537 Kalanianaole Highway N/A N/A N/A $10,500,000 Unknown 118 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 145 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 13 days
1247 Kahili Street 4 3 2,500 $3,400,000 $1,360 17 days
177 Kuuhoa Place 3 2 1,576 $2,580,000 $1,637 33 days
445 Iliwahi Loop 4 3 2,422 $2,300,000 $949 34 days
41-964 Kakaina Street 3 3 1,413 $2,250,000 $1,592 36 days
580 Papalani Street 4 4 2,577 $2,245,000 $871 56 days
1127 Lauloa Street 4 2 1,666 $2,050,000 $1,230 10 days
41-867 Kalanianaole Highway N/A N/A N/A $1,999,000 Unknown 329 days
565 Auwina Street 4 2 1,793 $1,975,000 $1,101 13 days
1002 Lunaai Street 4 3 2,175 $1,899,000 $873 47 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 11 days
1232 Hele Street 4 3 2,124 $1,780,000 $838 91 days
285 Ilikaa Place Unit B 3 2 1,580 $1,749,000 $1,106 20 days
1325 Akele Street 3 2 1,906 $1,695,000 $889 5 days
563 Alihi Place 3 2 1,776 $1,665,000 $937 61 days
1494 Kina Street 4 2 1,986 $1,659,000 $835 27 days
1302 Kamahele Street Unit 2402 2 3 1,946 $1,650,000 $847 15 days
No address 3 2 2,096 $1,650,000 $787 49 days
837 Oneawa Street 6 3 2,848 $1,649,000 $579 139 days
185 Ulupa Street 3 2 2,055 $1,625,000 $790 114 days
1433 Mapuana Place 4 3 2,061 $1,595,000 $773 12 days
1356 Kahili Street 3 2 1,488 $1,595,000 $1,071 41 days
410-A Kalama Street 4 2 1,640 $1,580,000 $963 14 days
545 Ka Awakea Place 3 2 1,469 $1,499,000 $1,020 26 days
29 Alala Road 2 2 636 $1,495,000 $2,350 325 days
41-820 Kakaina Street N/A N/A N/A $1,490,000 Unknown 228 days
1459 Akamai Street 4 3 2,062 $1,488,000 $721 252 days
Average: 3.1 2.3 1,600 $1,742,692 $1,036 73 days
Viewing 1 - 30 of 65
Viewing 1 - 30 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
376 Dune Circle 4 4 3,229 $11,200,000 $10,500,000 $3,251 385 days 4/28/26
141 Kailuana Loop 5 5 5,201 $10,995,000 $10,000,000 $1,922 58 days 3/19/26
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
127 Mokumanu Drive 6 6 4,839 $7,500,000 $7,000,000 $1,446 203 days 3/12/26
47 Kaapuni Drive 6 6 5,521 $6,200,000 $5,800,000 $1,050 289 days 3/13/26
133 Kuailima Drive 6 5 3,160 $5,500,000 $5,500,000 $1,740 112 days 5/8/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
41-1009 Laumilo Street 3 3 1,946 $5,300,000 $4,800,000 $2,466 90 days 7/8/26
110 N Kalaheo Avenue Unit A 5 4 3,329 $4,850,000 $4,734,000 $1,422 116 days 6/12/26
141 Kuailima Drive 5 4 1,564 $4,720,000 $4,550,000 $2,909 45 days 6/8/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
114 Kaelepulu Drive 5 3 2,346 $4,449,000 $4,300,000 $1,832 297 days 3/30/26
64 White Sands Place 4 3 2,719 $4,295,000 $4,200,000 $1,544 58 days 3/12/26
926 Aalapapa Drive 3 4 1,988 $4,290,000 $3,990,000 $2,007 162 days 3/27/26
337 Wanaao Road 6 6 5,423 $3,998,000 $3,675,000 $677 112 days 7/16/26
1453 Aalapapa Drive 4 3 1,602 $3,777,000 $3,650,000 $2,278 96 days 4/7/26
101 Kailuana Place 4 3 2,136 $3,600,000 $3,500,000 $1,638 176 days 2/20/26
32 Pilipu Place Unit A 4 2 2,970 $3,600,000 $3,400,000 $1,144 138 days 6/30/26
742 Mokapu Road 6 4 3,934 $3,300,000 $3,300,000 $838 50 days 7/2/26
94 White Sands Place 4 3 3,017 $3,280,000 $3,265,000 $1,082 3 days 3/12/26
160 Ulupa Street 3 4 2,390 $3,450,000 $3,183,000 $1,331 51 days 2/19/26
592 Kaimalino Street 4 3 1,517 $3,495,000 $3,125,000 $2,059 135 days 6/30/26
604 Kaimalino Street 4 3 2,146 $3,350,000 $3,100,000 $1,444 101 days 3/12/26
172 Alala Road 5 4 2,918 $2,995,000 $2,895,000 $992 97 days 3/12/26
479 Iana Street 3 2 1,764 $2,795,000 $2,836,678 $1,608 45 days 6/22/26
738 Kanaha Street 4 4 2,174 $2,800,000 $2,815,000 $1,294 63 days 4/2/26
149A Haokea Drive 4 3 2,002 $2,980,000 $2,800,000 $1,398 157 days 4/9/26
1295 Aulepe Street 4 5 4,805 $2,695,000 $2,795,000 $581 41 days 6/26/26
420 N Kalaheo Avenue Unit B 4 3 2,150 $2,700,000 $2,700,000 $1,255 14 days 5/29/26
673 N Kalaheo Avenue 8 4 4,090 $2,600,000 $2,665,000 $651 97 days 4/7/26
Average: 3.5 2.6 1,823 $1,957,437 $1,906,791 $1,043 91 days
Viewing 1 - 30 of 178
Viewing 1 - 30 of 178

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.